Toyota Rush Features and Specifications
Every time this Japanese automaker introduces a new model, it instantly becomes a hero.
This time, Toyota unveiled the Toyota Rush, a vehicle with four distinct price tiers and feature sets. Of course, there are other additional contestants that attempt to display their greatest automobiles each year.
They always want to be at the forefront with the latest technology and quality. Like the Toyota Rush, this is a car with a very modern exterior appearance and an all-digital impression.
Cars with minimalist designs are trending this year, with LED lights and minimalist bodies with slight variations.
A vehicle similar to an SUV, the Toyota Rush might compete with models like the Mitsubishi Xpander and Daihatsu Teris.
This type of SUV includes the current automobiles, which are available in four variations.Who hasn’t heard of the Toyota name, with its prestigious automotive standards, of course? White, black mica, red mica metallic, silver mica metallic, bronze mica metallic, and deep maroon mica are the available colors at the moment. The Toyota Rush’s comprehensive features and specifications are as follows:
Read first :
Features and Price of the Citroen E-C4
Review of the BMW i7 Specifications and Features
Performance :
Variant | Fuel of Type | Power | Machine Capacity | Torque |
G MT | Gasoline | 103 Hp | 1496 cc | 136 nm |
G AT | Gasoline | 103 Hp | 1496 cc | 136 nm |
1.5 S MT GR Sport | Gasoline | 103 Hp | 1496 cc | 136 nm |
1.5 S AT GR Sport | Gasoline | 103 Hp | 1496 cc | 136 nm |
Capacity :
Variant | Front wheel tread ditance | Back wheel tread distance | Wheelbase Length | Long | Height | wide | Number of Door | Number of Seat |
G MT | 1450 mm | 1460 mm | 2685 mm | 4435 mm | 1705 mm | 1695 mm | 5 | 7 |
G AT | 1450 mm | 1460 mm | 2685 mm | 4435 mm | 1705 mm | 1695 mm | 5 | 7 |
1.5 S MT GR Sport | 1450 mm | 1460 mm | 2685 mm | 4435 mm | 1705 mm | 1695 mm | 5 | 7 |
1.5 S AT GR Sport | 1450 mm | 1460 mm | 2685 mm | 4435 mm | 1705 mm | 1695 mm | 5 | 7 |
Suspensions and Transmission :
Variant | Front Brake Type | Back Brake Type | Front Suspension | Back Suspension | Sockbreaker | Transmision | Gearbox |
G MT | Discs | Drums | Mcpherson Strut | Multi-Link | Coil Spring | Manual | 5 speeds |
G AT | Discs | Drums | Mcpherson Strut | Multi-Link | Coil Spring | Automatic | 4 speeds |
1.5 S MT GR Sport | Discs | Drums | Mcpherson Strut | Multi-Link | Coil Spring | Manual | 5 speeds |
1.5 S AT GR Sport | Discs | Drums | Mcpherson Strut | Multi-Link | Coil Spring | Automatic | 4 speeds |
Machine Details :
Variant | Machine | Fuel Supply System | Number of Cylinders | Valves Cylinder | Valve Configuration |
G MT | 1.5L Petrol Engine, 4 in line Cylinder 16 Valve DOHC | EFI | 4 | 4 | DOHC |
G AT | 1.5L Petrol Engine, 4 in line Cylinder 16 Valve DOHC | EFI | 4 | 4 | DOHC |
1.5 S MT GR Sport | 1.5L Petrol Engine, 4 in line Cylinder 16 Valve DOHC | EFI | 4 | 4 | DOHC |
1.5 S AT GR Sport | 1.5L Petrol Engine, 4 in line Cylinder 16 Valve DOHC | EFI | 4 | 4 | DOHC |
Price ( in Jakarta Indonesia ) :
Variant | Price |
G MT | IDR 299.140.000 |
G AT | IDR 309.940.000 |
1.5 S MT GR Sport | IDR 311.740.000 |
1.5 S AT GR Sport | IDR 322.440.000 |
Other Articles :
Features and Price of the Hyundai Ionic 6
Specifications and Features of the BMW iX